<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equine Research &#187; Thoroughbred</title>
	<atom:link href="http://www.kerri-jo.com/tag/thoroughbred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerri-jo.com</link>
	<description>interested in the latest equine research</description>
	<lastBuildDate>Tue, 22 Feb 2011 03:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genetic test for speed!</title>
		<link>http://www.kerri-jo.com/genetic-test-for-speed/</link>
		<comments>http://www.kerri-jo.com/genetic-test-for-speed/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:20:35 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[high intensity exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Thoroughbred]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=183</guid>
		<description><![CDATA[You can now test your racehorses for speed through Equinome. They have developed a genetic test for Thoroughbreds for the C:C (short), C:T (middle) and T:T (long) genes. C:C -likely to be a fast, early maturing horse that performs well as a two-year-old. Average best distance &#8211; 6.5 f (1300 m) C:T -mixture of speed [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/genetic-test-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>race stallions to win</title>
		<link>http://www.kerri-jo.com/race-stallions-to-win/</link>
		<comments>http://www.kerri-jo.com/race-stallions-to-win/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:46:51 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[high intensity exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[racehorses]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[standardbred]]></category>
		<category><![CDATA[Thoroughbred]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=90</guid>
		<description><![CDATA[Here is an abstract of research from Northern Arizona University finding that stallions were faster than both mares and geldings. Looking at the results for Thoroughbred, the stallions were lengths ahead of the mares at the 1600m (or less) races and there was twice as much difference between them at races over 1600m. Do racehorses [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/race-stallions-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

