<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equine Research</title>
	<atom:link href="http://www.kerri-jo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerri-jo.com</link>
	<description>interested in the latest equine research</description>
	<lastBuildDate>Tue, 22 Feb 2011 03:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting steamed?</title>
		<link>http://www.kerri-jo.com/getting-steamed/</link>
		<comments>http://www.kerri-jo.com/getting-steamed/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:59:40 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=282</guid>
		<description><![CDATA[Here’s the nitty-gritty on soaking and steaming hay by Kerri-Jo Stewart as published in Jan/Feb 2011 Equine Wellness Many of us have had to deal with soaking a horse’s hay, whether because of an airway sensitivity or allergy, or for nutritional reasons. And we can relate to the “joys” of handling soaked flakes in sub-zero [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/getting-steamed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>herbal livestock wormer</title>
		<link>http://www.kerri-jo.com/herbal-livestock-wormer/</link>
		<comments>http://www.kerri-jo.com/herbal-livestock-wormer/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:03:33 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[acid-base]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=237</guid>
		<description><![CDATA[This is an experiment for me, I&#8217;m not recommending it to any one else. It seems that there is a broad spectrum of plants that have anti-nematodal / anthelmintic activities. The trick is in getting the correct amounts and most effective combination. I will do some fecals and start tracking it&#8217;s effectiveness and see what [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/herbal-livestock-wormer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite Sized Nutrition</title>
		<link>http://www.kerri-jo.com/bite-sized-nutrition/</link>
		<comments>http://www.kerri-jo.com/bite-sized-nutrition/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:30:23 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[pony]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=212</guid>
		<description><![CDATA[They may be small, but ponies are tough and hardy and their nutritional requirements differ from a horse’s. Here’s how to feed your pony like a pony. by Kerri-Jo Stewart as published in the current issue of Equine Wellness Magazine Ponies aren’t horses. That means they can’t be fed the same way you would feed [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/bite-sized-nutrition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>feeding sprouts!</title>
		<link>http://www.kerri-jo.com/feeding-sprouts/</link>
		<comments>http://www.kerri-jo.com/feeding-sprouts/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:23:15 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[sprouts]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=206</guid>
		<description><![CDATA[I think this is a great idea!! A perfect way to feed grass all year: Check out Fodder Solutions! Humm, now to figure out how to do some hydroponics!!]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/feeding-sprouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic test for speed!</title>
		<link>http://www.kerri-jo.com/genetic-test-for-speed/</link>
		<comments>http://www.kerri-jo.com/genetic-test-for-speed/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:20:35 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[high intensity exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Thoroughbred]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=183</guid>
		<description><![CDATA[You can now test your racehorses for speed through Equinome. They have developed a genetic test for Thoroughbreds for the C:C (short), C:T (middle) and T:T (long) genes. C:C -likely to be a fast, early maturing horse that performs well as a two-year-old. Average best distance &#8211; 6.5 f (1300 m) C:T -mixture of speed [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/genetic-test-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary study: snaffle vs. bitless bridles</title>
		<link>http://www.kerri-jo.com/bitless-bridles/</link>
		<comments>http://www.kerri-jo.com/bitless-bridles/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 07:10:39 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bitless]]></category>
		<category><![CDATA[bridle]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[snaffle]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=178</guid>
		<description><![CDATA[Preliminary study of jointed snaffle vs. crossunder bitless bridles: Quantified comparison of behaviour in four horses. W. R. Cook and D. S. Mills, Equine Veterinary Journal (2009) 41(1) Abstract: The study tested the null hypothesis that if a horse is ridden in a snaffle bridle and then a crossunder bitless bridle, there will be no [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/bitless-bridles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>don&#8217;t tie up a horse&#8217;s head!</title>
		<link>http://www.kerri-jo.com/dont-tie-horses-during-transport/</link>
		<comments>http://www.kerri-jo.com/dont-tie-horses-during-transport/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:36:37 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[pleuropnemonia]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=168</guid>
		<description><![CDATA[Endurance people take note! Your horses are affected by transportation. They are amazing creatures, but they do need time to recover fully following transportation. They also have increased susceptibility to disease in the 24 hours following transportation. Also, they are less stressed and less likely to get sick if their heads are not tied during [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/dont-tie-horses-during-transport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K, Na &amp; Ca supplementation for endurance</title>
		<link>http://www.kerri-jo.com/k-na-ca-supplementation-for-endurance/</link>
		<comments>http://www.kerri-jo.com/k-na-ca-supplementation-for-endurance/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:41:28 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[DCAB]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[supplementation]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=130</guid>
		<description><![CDATA[Hess et al. (1) conducted an interesting supplementation trial on horses during an endurance race with an international group*. They found that electrolytes with high Sodium and without Potassium, combined with a higher Calcium feed were advantageous to the horses and potentially decreases pull rates. Clinical signs that are typically seen in horses when they [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/k-na-ca-supplementation-for-endurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the dietary cation-anion difference</title>
		<link>http://www.kerri-jo.com/dcab/</link>
		<comments>http://www.kerri-jo.com/dcab/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:36:38 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[acid-base]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[DCAB]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[forages]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=139</guid>
		<description><![CDATA[The dietary cation-anion difference (DCAD) of a feed can be used to characterize large animal diets. DCAD (also known as DCAB or dietary cation-anion balance) of the diet is a major determinant of blood SID as the strong ions enter the blood from the digestive tract (Riond 2000). DCAD is the difference between the strong [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/dcab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase bone density with excercise, not nutrition</title>
		<link>http://www.kerri-jo.com/bone-changes-with-exercise/</link>
		<comments>http://www.kerri-jo.com/bone-changes-with-exercise/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:03:55 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[high intensity exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=120</guid>
		<description><![CDATA[Neilsen and Spooner of Michigan State did a post hoc study of research looking at changes in bone as a result of either nutrition or exercise. The interest in decreasing skeletal injury in horses is of course of great practical importance to horse owners and trainers. They found that it is exercise that causes improvements [...]]]></description>
		<wfw:commentRss>http://www.kerri-jo.com/bone-changes-with-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

